
Footwear
ABOUT THE MEASUREMENTS
The length shown in the size chart is the insole length, not the total length of the shoe. For best fit, measure your foot and compare it with the insole length
WIDER FEET?
We expanded our collection to include wide-width styles that marry comfort and style. This selection of products is available in extended widths that provide additional room across the top of the shoe, where your foot naturally bends.
HALF SIZE?
Sizing may vary between style and type of footwear. Half sizes are not available in all styles.
| US | UK | EUR | IN | CM |
|---|---|---|---|---|
| 5 | 2 | 35 | 8.8 | 22.2cm |
| 6 | 3 | 36 | 9 | 23cm |
| 6.5 | 4 | 37 | 9.3 | 23.4cm |
| 7 | 4.5 | 37.5 | 9.4 | 23.8cm |
| 7.5 | 5 | 38 | 9.6 | 24.3cm |
| 8 | 5.5 | 38.5 | 9.7 | 24.7cm |
| 8.5 | 6 | 39 | 9.9 | 25cm |
| 9 | 7 | 40 | 10.1 | 25.5cm |
| 10 | 8 | 41 | 10.3 | 26.4cm |
| 10.5 | 9 | 42 | 10.5 | 26.8cm |
| 11 | 9.5 | 42.5 | 10.7 | 27.2cm |
| 12 | 10.5 | 43 | 111 | 28cm |
| 13 | 11.5 | 44 | 11.3 | 28.8cm |
WOMEN'S SLIPPERS
| SIZE | US |
|---|---|
| S | 5-6 |
| M | 7-8 |
| L | 9-10 |
RETURN POLICY
The option to send it back to usdirectly make your online purchase risk-free. Return Policy Details
Still need help with your order? Contact our Customer Service team